FLORIDA STATE/ CHARLOTTE COUNTY APPROVED GROUND VEHICLE MEDICATION PROTOCOL DRUG BOX SIMULATOR FOR ADVANCED LIFE SUPPORT TRAINING (ALS)
SIMULATED MED | DOSAGE FORM | PRESENTATION | QTY |
---|---|---|---|
ADENOSINE | 6 mg/2 mL; 2 mL | SDV | 4 |
ALBUTERL SULFATE / IPRATROPIUM BROMIDE | 2.5 mg/0.5 mg | SDC | 4 |
AMIODARONE | 50 mg/mL; 3 mL | SDV | 4 |
ASPIRIN | 81 mg | 100CT BTL | 1 |
ATROPINE SULFATE | 0.1 mg/mL; 10 mL | 2PC syringe/cartridge | 2 |
ATROPINE | 8 mg/20 mL; 20 mL | MDV | 1 |
DEXAMETHASONE | 100 mg/mL; 1 mL | SDV | 4 |
DEXTROSE 10% | 250 mL | SDC | 1 |
DILTIAZEM | 5 mg/mL; 5 mL | SDV | 4 |
DIPHENHYDRAMINE | 50 mg/mL; 1 mL | SDV | 4 |
DOPAMINE | 1600 mcg/mL; 250 mL | SDC | 1 |
EPINEPHRINE | 0.1 mg/mL; 10 mL | 2PC syringe/cartridge | 4 |
EPINEPHrine | 1 mg/mL; 1 mL | SDV | 4 |
FENTANYL CITRATE | 50 mcg/mL; 5 mL | SDV | 4 |
GLUCAGON | 1 mg | SDV | 1 |
KETAMINE | 100 mg/mL; 5 mL | MDV | 3 |
LIDOCAINE | 100 mg/5 mL; 5 mL | 2PC syringe/cartridge | 2 |
MAGNESIUM SULFATE | 5 g/10 mL; 10 mL | SDV | 4 |
MIDAZOLAM | 5 mg/mL; 2 mL | SDV | 4 |
MORPHINE SULFATE | 10 mg/mL; 1 mL | SDV | 4 |
NARCAN | 1 mg/mL; 2 mg | 2PC syringe/cartridge | 2 |
NITROSTAT | 0.4 mg | 25CT vial | 1 |
ONDANSETRONE | 2 mg/mL; 2 mL | SDV | 10 |
ORAL GLUCOSE | 15 g | gel tube | 1 |
RACEMIC EPINEPHRINE | 2.25%; 0.5 mL | SDC | 1 |
SODIUM BICARBONATE | 50 mEq; 50 mL | 2PC syringe/cartridge | 2 |
SODIUM CHLORIDE | 0.9%; 3 mL | SDC | 1 |
ROCURONIUM BROMIDE | 10 mg/mL; 10 mL | MDV | 4 |
Create a simulated medication case for hands-on training per county medication protocols, by simply providing the medications list approved by the county Medical Director to info@facetllc.com.